- Material: Copper
- Surface treatment: Tin plating
- Plating thickenss: (refer to the table below)
Part Number | Wire Range | Tab Thickness | Max Current | USA Screw | Screw Dia.d2 | Dimension (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCONDAR | TE (Cross Reference) | (AWG#) | (mm) | (mm) | W | L | F | E | Dφ | dφ | ||
SCTRNB0.5-3141 Drawing.pdf |
0.25-0.7 (24-18) |
0.5 | 10A | #4 | 3.2 | 5.7 | 12.6 | 5.4 | 4.3 | 2.3 | 1.3 | |
SCTRNB0.5-3.5S141 Drawing.pdf |
#6 | 3.7 | 5.7 | 12.6 | 5.4 | |||||||
SCTRNB0.5-3.5M141 Drawing.pdf | #6 | 3.7 | 6.6 | 14.1 | 6.6 | |||||||
SCTRNB0.5-4141 Drawing.pdf | #8 | 4.3 | 6.6 | 14.1 | 6.3 | |||||||
SCTRNB1.25-3141 Drawing.pdf |
0.5-1.5 (22-16) |
0.76 | 19A | #4 | 3.2 | 5.7 | 12.6 | 4.9 | 4.8 | 3.4 | 1.7 | |
SCTRNB1.25-3.5S141 Drawing.pdf | #6 | 3.7 | 5.7 | 12.6 | 4.9 | |||||||
SCTRNB1.25-3.5M141 Drawing.pdf | #6 | 3.7 | 6.6 | 14.4 | 6.3 | |||||||
SCTRNB1.25-3.5L141 Drawing.pdf | #6 | 3.7 | 8 | 15.8 | 7 | |||||||
SCTRNB1.25-4S141 Drawing.pdf | #8 | 4.3 | 6.6 | 14.4 | 6.3 | |||||||
SCTRNB1.25-4L141 Drawing.pdf | #8 | 4.3 | 8 | 15.8 | 7 | |||||||
SCTRNB1.25-5S141 Drawing.pdf | #10 | 5.3 | 8 | 15.8 | 7 | |||||||
SCTRNB1.25-5L141 Drawing.pdf | #10 | 5.3 | 9.8 | 17.6 | 7.6 | |||||||
SCTRNB1.25-6S141 Drawing.pdf | 1/4 | 6.4 | 9.8 | 17.6 | 7.6 | |||||||
SCTRNB1.25-6L141 Drawing.pdf | 1/4 | 6.4 | 11.6 | 21.8 | 11.1 | |||||||
SCTRNB1.25-8141 Drawing.pdf | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | |||||||
SCTRNB1.25-10141 Drawing.pdf | 3/8 | 10.5 | 13.6 | 25.5 | 13.9 | |||||||
SCTRNB1.25-12141 Drawing.pdf | 1/2 | 13 | 19.2 | 30.5 | 16.5 | |||||||
SCTRNB2-3141 Drawing.pdf |
15-2.5 (16-14) |
0.8 | 27A | #4 | 3.2 | 6.6 | 13 | 4.3 | 4.8 | 4.1 | 2 | |
SCTRNB2-3.5S141 Drawing.pdf | #6 | 3.7 | 6.6 | 13 | 4.7 | |||||||
SCTRNB2-3.5M Drawing.pdf | #6 | 3.7 | 6.6 | 14.5 | 6 | |||||||
SCTRNB2-3.5L141 Drawing.pdf | #6 | 3.7 | 8.5 | 16.8 | 7.7 | |||||||
SCTRNB2-4S141 Drawing.pdf | #8 | 4.3 | 6.6 | 14.5 | 6.5 | |||||||
SCTRNB2-4L141 Drawing.pdf | #8 | 4.3 | 8.5 | 16.8 | 7.7 | |||||||
SCTRNB2-5S141 Drawing.pdf | #10 | 5.3 | 8.5 | 16.8 | 7.7 | |||||||
SCTRNB2-5L141 Drawing.pdf | #10 | 5.3 | 9.5 | 16.8 | 7 | |||||||
SCTRNB2-6S141 Drawing.pdf | 1/4 | 6.4 | 9.5 | 16.8 | 7 | |||||||
SCTRNB2-6L141 Drawing.pdf | 1/4 | 6.4 | 12 | 21.8 | 11 | |||||||
SCTRNB2-8141 Drawing.pdf | 5/16 | 8.4 | 12 | 21.8 | 11 | |||||||
SCTRNB2-10141 Drawing.pdf | 3/8 | 10.5 | 14.6 | 25.5 | 13 | |||||||
SCTRNB2-12141 Drawing.pdf | 1/2 | 13 | 19.2 | 30.4 | 15 | |||||||
SCTRNB3.5-4141 Drawing.pdf |
2.5-4.0 (14-12) |
10 | 37A | #8 | 4.3 | 8 | 18 | 7.7 | 6 | 7 | 30 | |
SCTRNB3.5-5S141 Drawing.pdf | #10 | 5.3 | 8 | 18 | 7.7 | |||||||
SCTRNB3.5-5L141 Drawing.pdf | #10 | 5.3 | 12 | 21.4 | 9.6 | |||||||
SCTRNB3.5-6141 Drawing.pdf | 1/4 | 6.4 | 12 | 21.4 | 9.6 | |||||||
SCTRNB3.5-8141 Drawing.pdf | 5/16 | 8.4 | 15 | 27.5 | 14 | |||||||
SCTRNB3.5-10141 Drawing.pdf | 3/8 | 10.5 | 15 | 27.5 | 14 | |||||||
SCTRNB5.5-3141 Drawing.pdf |
4.0-6.0 (12-10) |
1 | 48A | #4 | 3.2 | 7.2 | 16.2 | 6.6 | 6.8 | 5.6 | 3.4 | |
SCTRNB5.5-3.5141 Drawing.pdf | #6 | 3.7 | 7.2 | 16.2 | 5.9 | |||||||
SCTRNB5.5-4S141 Drawing.pdf | #8 | 4.3 | 7.2 | 16.2 | 5.9 | |||||||
SCTRNB5.5-4L141 Drawing.pdf | #8 | 4.3 | 9.5 | 19.8 | 8.3 | |||||||
SCTRNB5.5-5141 Drawing.pdf | #10 | 5.3 | 9.5 | 19.8 | 8.3 | |||||||
SCTRNB5.5-6141 Drawing.pdf | 1/4 | 6.4 | 12 | 23.5 | 11 | |||||||
SCTRNB5.5-8141 Drawing.pdf | 5/16 | 8.4 | 15 | 28 | 13.7 | |||||||
SCTRNB5.5-10141 Drawing.pdf | 3/8 | 10.5 | 15 | 28 | 13.7 | |||||||
SCTRNB5.5-12141 Drawing.pdf | 1/2 | 13 | 19.2 | 32.4 | 16 |