No.1 Gaoda Industrial Park,
Fenggang, Dongguan, China

inquiry@scondar.com

Search

Female Spade Connector 110 Non-insulated Reel

  • Material: brass
  • Male end: (refer to the table below)
  • Surface treatment: tin plating
  • Appearance: the body should not be scratched or oxidized
  • Meet rosh and customer environmental requirements
Picture Part Number Tab Thickness (mm) Dimension (mm) Wire Range (AWG#) Q’TY (Reel) Mating Tab Thickness (mm)
SCONDAR TE (Cross Reference) W E L
SCTST110080225C141 0.25 3.8 6.3 15.6 18-22 15000 0.8
SCTSC110050225C141 0.25 3.8 6.1 14.5 16-20 10000 0.5
SCTSC110080225C141 0.25 3.8 6.1 14.5 16-20 10000 0.8
SCTSD110050225C141 0.25 3.8 6.1 14.5 20-22 15000 0.8
SCTSD110080225C141 0.25 3.8 6.1 14.5 20-22 15000 0.8
SCTSL110050225C141 0.25 3.8 6.3 14.5 18-22 10000 0.5
SCTSL110080225C141 0.25 3.8 6.3 14.5 18-22 10000 0.8
SCTSD110060225C141 0.25 3.5 5 10 20-22 20000 0.6
SCTSD110051225C141 0.25 3.5 5 10 20-22 20000 0.5
SCTSD110081225C141 0.25 3.5 5 10 20-22 20000 0.8
SCTSS110061225C141 0.25 3.5 3 8 22-24 40000 0.6
SCTSE110061225C141 0.25 3.5 3 8 20-22 40000 0.6
SCTST110711525C141 0.25 3.8 6.3 15.6 18-22 15000 0.5
SCTST110711825C141 0.25 3.8 6.3 15.6 18-22 15000 0.8
SCTST110701525C141 0.25 3.8 6.2 15.6 18-20 15000 0.5
SCTST110701825C141 0.25 3.8 6.2 15.6 14-16 15000 0.8
SCTSH110000225C141 0.25 4.1 6.9 15.8 20-22 5000 0.3

Let's talk