No.1 Gaoda Industrial Park,
Fenggang, Dongguan, China

inquiry@scondar.com

Search

Non-insulated Bulk

Non-insulated Pin Terminal
  • Material: Copper
  • Surface treatment: Tin plating
  • Plating thickenss: (refer to the table below)
Part Number Wire Range Tab Thickness Max Current Dimension (mm)
SCONDAR TE (Cross Reference) (AWG#) (mm) W L F E
SCTPTN1.2S-10141 0.5-1.5 (22-16) 0.75 19A 1.9 15 4.8 10 3.4 1.7
PIN1.25-12141 1.9 17 4.8 12
PIN1.25-13141 1.9 17.8 4.8 13
SCTPTN1.25-18141 1.9 23.5 48 18
SCTPTN2-10141 1.5〜2.5 0.8 27A 1.9 15 4.8 10 4.1 2.3
SCTPTN2-12141 1.9 17.3 4.8 12
SCTPTN2-13141 1.9 17.8 4.8 13
SCTPTN2-18141 19 23.6 4.8 18
SCTPTN3.5-10141 2.5-4 (14-12) 1 37A 2.8 14.8 6 10 5 3
SCTPTN3,5-12141 2.8 19.8 6 13
SCTPTN5.5-13141 4-6 (12-10) 1 48A 28 19.3 6 133 5.6 34

Let's talk