No.1 Gaoda Industrial Park,
Fenggang, Dongguan, China

inquiry@scondar.com

Search

FPC1030A0-xxPVSZS1

FPC1030A0-xxPVSZS1

FFC/FPC Connector,SMT (Surface Mount), Right-angle, Bottom Contact Style, ZIF Receptacle

Specification

Contact Pitch 1.0mm
No.of Contacts 3 ~ 35
Height 3.0mm
Package Reel,Tube
Compatible Molex 52808 Series
Voltage Rating:125V AC/DC
Current Rating:0.5A AC/DC
Withstand voltage:500V
Contact resistance:30mΩ MAX
Insulation resistance:100MΩ MIN
Working temperature:-25℃~+85℃
Applicable FPC/FFC:1.0mm
MATERIAL 
Housing:LCP UL94-V0
Contact:Phosphor bronze Tin-plated

Part No. Cross Reference

SCONDAR P/N Molex P/N Molex P/N Circuits
FPC1030A0-03PVSZS1 3
FPC1030A0-04PVSZS1 52808-0470 52808-0471 4
FPC1030A0-05PVSZS1 52808-0570 52808-0571 5
FPC1030A0-06PVSZS1 52808-0670 52808-0671 6
FPC1030A0-07PVSZS1 52808-0770 52808-0771 7
FPC1030A0-08PVSZS1 52808-0870 52808-0871 8
FPC1030A0-09PVSZS1 52808-0970 52808-0971 9
FPC1030A0-10PVSZS1 52808-1070 52808-1071 10
FPC1030A0-11PVSZS1 52808-1170 52808-1171 11
FPC1030A0-12PVSZS1 52808-1270 52808-1271 12
FPC1030A0-13PVSZS1 52808-1370 52808-1371 13
FPC1030A0-14PVSZS1 52808-1470 52808-1471 14
FPC1030A0-15PVSZS1 52808-1570 52808-1571 15
FPC1030A0-16PVSZS1 52808-1670 52808-1671 16
FPC1030A0-17PVSZS1 52808-1770 52808-1771 17
FPC1030A0-18PVSZS1 52808-1870 52808-1871 18
FPC1030A0-19PVSZS1 52808-1970 52808-1971 19
FPC1030A0-20PVSZS1 52808-2070 52808-2071 20
FPC1030A0-21PVSZS1 52808-2170 52808-2171 21
FPC1030A0-22PVSZS1 52808-2270 52808-2271 22
FPC1030A0-23PVSZS1 52808-2370 52808-2371 23
FPC1030A0-24PVSZS1 52808-2470 52808-2471 24
FPC1030A0-25PVSZS1 52808-2570 52808-2571 25
FPC1030A0-26PVSZS1 52808-2670 52808-2671 26
FPC1030A0-27PVSZS1 52808-2770 52808-2771 27
FPC1030A0-28PVSZS1 52808-2870 52808-2871 28
FPC1030A0-29PVSZS1 52808-2970 52808-2971 29
FPC1030A0-30PVSZS1 52808-3070 52808-3071 30
FPC1030A0-31PVSZS1 31
FPC1030A0-32PVSZS1 32
FPC1030A0-33PVSZS1 33
FPC1030A0-34PVSZS1 34
FPC1030A0-35PVSZS1 35

Let's talk

Request a Quote

Any Inquiry or question, Suggestion are welcome, the more details the message with, the more quickly response you get..

Free Samples Request

Any Inquiry or question, Suggestion are welcome, the more details the message with, the more quickly response you get..