No.1 Gaoda Industrial Park,
Fenggang, Dongguan, China

inquiry@scondar.com

Search

Nylon Insulated Bulk

Nylon Insulated Ring Terminal
  • Material: copper

  • Surface treatment: Tin plating 

  • Plastic: Nylon

Part Number Wire Range Tab Thickness Max Current USA Screw Screw Dia.d2 Dimension (mm) Color
SCONDAR TE (Cross Reference) (AWG#) (mm) (mm) W L F E
SCTRVN1.25-3141 0.5-1.5 (22/16) 0.75 19A #4 3.2 5.7 18.5 4.9 11 4.3 1.7 Red
SCTRVN1.25-3.5S141 #6 3.7 5.7 18.5 4.9
SCTRVN1.25-3.5M141 #6 3.7 6.6 20.8 6.3
SCTRVN1.25-3.5L141 #6 3.7 8 22.2 7.6
SCTRVN1.25-4S141 #8 4.3 6.6 20.8 6.3
SCTRVN1.25-4L141 #8 4..3 8 22.2 7
SCTRVN1.25-5S141 #10 5.3 8 22.2 7
SCTRVN1.25-5L141 #10 5.3 9.8 23.7 7.6
SCTRVN1.25-6S141 1/4 6.4 9.8 23.7 7.6
SCTRVN1.25-6L141 1/4 6.4 11.6 28.2 11.1
SCTRVN1.25-8141 5/16 8.4 11.6 28.2 11.1
SCTRVN1.25-10141 3/8 10.5 13.6 32.3 13.9
SCTRVN1.25-12141 1/2 13 19.2 36.7 16.5
SCTRVN2-3141 1.5-2.5 (16/14) 0.8 27A #4 3.2 6.6 19 4.3 11 4.9 2.3 Blue
SCTRVN2-3.5S141 #6 3.7 6.6 19 4.7
SCTRVN2-3.5M141 #6 3.7 6.6 20.5 6
SCTRVN2-3.5L141 #6 3.7 8.5 23 7.7
SCTRVN2-4S141 #8 4.3 6.6 20.6 6.5
SCTRVN2-4L141 #8 4.3 8.5 23 7.7
SCTRVN2-5S141 #10 5.3 8.5 23 7.7
SCTRVN2-5L141 #10 5.3 9.5 23 7
SCTRVN2-6S141 1/4 6.4 9.5 23 7
SCTRVN2-6L141 1/4 6.4 12 28.1 11
SCTRVN2-8141 5/16 8.4 12 28.1 11
SCTRVN2-10141 3/8 10.5 14.6 31.7 13
SCTRVN2-12141 1/2 13 19.2 36.2 15.5
SCTRVN3.5-4141 2.5-4 (14/12) 1 37A #8 4.3 8 25.2 7.7 13.3 6 3 Black
SCTRVN3.5-5S141 #10 5.3 8 25.2 7.7
SCTRVN3.5-5L141 #10 5.3 12 27.3 9.3
SCTRVN3.5-6141 1/4 6.4 12 28.6 9.3
SCTRVN3.5-8141 5/16 8.4 15 34.2 14
SCTRVN3.5-10141 3/8 10.5 15 34.2 14
SCTRVN5.5-3141 4-6 (12-16) 1 48A #4 3.2 7.2 23 5.9 14 6.6 3.4 Yellow
SCTRVN5.5-3.5141 #6 3.7 7.2 23 5.9
SCTRVN5.5-4S141 #8 4.3 7.2 23 5.9
SCTRVN5.5-4L141 #8 4.3 9.5 26.5 5.9
SCTRVN5.5-5141 #10 5.3 9.5 26.5 8.3
SCTRVN5.5-6141 #10 6.4 12 30.3 11
SCTRVN5.5-8141 5/16 8.4 15 34.7 13.7
SCTRVN5.5-10141 3/8 10.5 15 34.7 13.7
SCTRVN5.5-12141 1/2 13 19.2 39.5 16

Let's talk