No.1 Gaoda Industrial Park,
Fenggang, Dongguan, China

inquiry@scondar.com

Search

Male Spade Connector 187 Non-insulated Reel

  • Material: Brass
  • Male End: (refer to the table below)
  • Surface Treatment: Tin Plating
  • Appearance: the Body Should Not Be Scratched or Oxidized
  • Meet Rosh and Customer Environmental Requirements
Picture Part Number Tab Thickness Dimension(mm) Wire Range Q’TY
SCONDAR TE (Cross Reference) W E L (AWG#) (Reel)
SCTTT187050250C141 0.5 4.8 6.2 14.3 16-18 7500
SCTTT187080280C141 0.8 4.8 6.2 14.3 16-20 7500
SCTTS187050250C141 0.5 4.8 6.5 14.5 22-24 7500
SCTTS187080280C141 0.8 4.8 6.5 14.5 22-24 7500
SCTTH187050250C141 0.5 4.8 6.5 14.5 16-18 3500
SCTTH187080280C141 0.8 4.8 6.5 14.5 18-20 3500
SCTTZ187050250C141 0.5 4.8 6.2 14.3 18-20 3500
SCTTZ187050250C141 0.5 4.8 6.2 14.3 18-20 3500

Let's talk