The JST XH connector is a widely used electrical connector, mainly used to connect wires and circuit boards. It is characterized by compact structure and easy plugging and unplugging, and is commonly used in electronic devices such as toys, computers, and home appliances. The pin spacing of the JST XH connector is 2.5 mm, and it is usually used with a variety of wires and cables to provide a stable electrical connection. The complete JST XH connector kit includes a housing, header, and terminal wires. The header comes in four configurations: vertical headers and right-angle headers in both THT (through-hole) and SMD (surface-mount) versions.
General Specifaction:
Current Rating: | 3A |
Voltage Rating: | 250V |
Temperature Range: | -25°C~+85°C |
Contact Resistance: | 20m Omega Max |
Insulation Resistance: | 1000M Omega Min |
Withstanding Voltage: | 1000V AC/minute |
1.Housing
Part No. Cross Reference
SCONDAR P/N | JST P/N | Circuits |
---|---|---|
SCT2501MH-02Bxx143 | XHP-2 | 2 |
SCT2501MH-03Bxx143 | XHP-3 | 3 |
SCT2501MH-04Bxx143 | XHP-4 | 4 |
SCT2501MH-05Bxx143 | XHP-5 | 5 |
SCT2501MH-06Bxx143 | XHP-6 | 6 |
SCT2501MH-07Bxx143 | XHP-7 | 7 |
SCT2501MH-08Bxx143 | XHP-8 | 8 |
SCT2501MH-09Bxx143 | XHP-9 | 9 |
SCT2501MH-10Bxx143 | XHP-10 | 10 |
SCT2501MH-11Bxx143 | XHP-11 | 11 |
SCT2501MH-12Bxx143 | XHP-12 | 12 |
SCT2501MH-13Bxx143 | XHP-13 | 13 |
SCT2501MH-14Bxx143 | XHP-14 | 14 |
SCT2501MH-15Bxx143 | XHP-15 | 15 |
SCT2501MH-16Bxx143 | XHP-16 | 16 |
SCT2501MH-17Bxx143 | XHP-17 | 17 |
SCT2501MH-18Bxx143 | XHP-18 | 18 |
SCT2501MH-19Bxx143 | XHP-19 | 19 |
SCT2501MH-20Bxx143 | XHP-20 | 20 |
2.Terminal
Part No. Cross Reference
SCONDAR P/N | JST P/N | JST P/N |
---|---|---|
SCT2501TPS109 | SXH-001T-P0.6N | SXH-001T-P0.6 |
3.THT (Through Hole) Vertical Header
Part No. Cross Reference
SCONDAR P/N | JST P/N | Circuits |
---|---|---|
SCT2501WV-02B0WT108 | B2B-XH-A | 2 |
SCT2501WV-03B0WT108 | B3B-XH-A | 3 |
SCT2501WV-04B0WT108 | B4B-XH-A | 4 |
SCT2501WV-05B0WT108 | B5B-XH-A | 5 |
SCT2501WV-06B0WT108 | B6B-XH-A | 6 |
SCT2501WV-07B0WT108 | B7B-XH-A | 7 |
SCT2501WV-08B0WT108 | B8B-XH-A | 8 |
SCT2501WV-09B0WT108 | B9B-XH-A | 9 |
SCT2501WV-10B0WT108 | B10B-XH-A | 10 |
SCT2501WV-11B0WT108 | B11B-XH-A | 11 |
SCT2501WV-12B0WT108 | B12B-XH-A | 12 |
SCT2501WV-13B0WT108 | B13B-XH-A | 13 |
SCT2501WV-14B0WT108 | B14B-XH-A | 14 |
SCT2501WV-15B0WT108 | B15B-XH-A | 15 |
SCT2501WV-16B0WT108 | B16B-XH-A | 16 |
SCT2501WV-17B0WT108 | B17B-XH-A | 17 |
SCT2501WV-18B0WT108 | B18B-XH-A | 18 |
SCT2501WV-19B0WT108 | B19B-XH-A | 19 |
SCT2501WV-20B0WT108 | B20B-XH-A | 20 |
4.THT (Through Hole) Right-Angle Header
Part No. Cross Reference
SCONDAR P/N | JST P/N | JST P/N | Circuits |
---|---|---|---|
SCT2501WR-02B0WT108 | S2B-XH-A | S2B-XH-A-1 | 2 |
SCT2501WR-03B0WT108 | S3B-XH-A | S3B-XH-A-1 | 3 |
SCT2501WR-04B0WT108 | S4B-XH-A | S4B-XH-A-1 | 4 |
SCT2501WR-05B0WT108 | S5B-XH-A | S5B-XH-A-1 | 5 |
SCT2501WR-06B0WT108 | S6B-XH-A | S6B-XH-A-1 | 6 |
SCT2501WR-07B0WT108 | S7B-XH-A | S7B-XH-A-1 | 7 |
SCT2501WR-08B0WT108 | S8B-XH-A | S8B-XH-A-1 | 8 |
SCT2501WR-09B0WT108 | S9B-XH-A | S9B-XH-A-1 | 9 |
SCT2501WR-10B0WT108 | S10B-XH-A | S10B-XH-A-1 | 10 |
SCT2501WR-11B0WT108 | S11B-XH-A | S11B-XH-A-1 | 11 |
SCT2501WR-12B0WT108 | S12B-XH-A | S12B-XH-A-1 | 12 |
SCT2501WR-13B0WT108 | S13B-XH-A | S13B-XH-A-1 | 13 |
SCT2501WR-14B0WT108 | S14B-XH-A | S14B-XH-A-1 | 14 |
SCT2501WR-15B0WT108 | S15B-XH-A | S15B-XH-A-1 | 15 |
SCT2501WR-16B0WT108 | S16B-XH-A | S16B-XH-A-1 | 16 |
SCT2501WR-17B0WT108 | S17B-XH-A | S17B-XH-A-1 | 17 |
SCT2501WR-18B0WT108 | S18B-XH-A | S18B-XH-A-1 | 18 |
SCT2501WR-19B0WT108 | S19B-XH-A | S19B-XH-A-1 | 19 |
SCT2501WR-20B0WT108 | S20B-XH-A | S20B-XH-A-1 | 20 |
5.SMD (Surface Mount) Vertical Header
Part No. Cross Reference
SCONDAR P/N | Circuits |
---|---|
SCT2501WVS-02E1BE102 | 2 |
SCT2501WVS-03E1BE102 | 3 |
SCT2501WVS-04E1BE102 | 4 |
SCT2501WVS-05E1BE102 | 5 |
SCT2501WVS-06E1BE102 | 6 |
SCT2501WVS-07E1BE102 | 7 |
SCT2501WVS-08E1BE102 | 8 |
SCT2501WVS-09E1BE102 | 9 |
SCT2501WVS-10E1BE102 | 10 |
SCT2501WVS-11E1BE102 | 11 |
SCT2501WVS-12E1BE102 | 12 |
SCT2501WVS-13E1BE102 | 13 |
SCT2501WVS-14E1BE102 | 14 |
SCT2501WVS-15E1BE102 | 15 |
SCT2501WVS-16E1BE102 | 16 |
6.SMD (Surface Mount) Right-Angle Header
Part No. Cross Reference
SCONDAR P/N | JST P/N | Circuits |
---|---|---|
SCT2501WRS-02E1BE102 | S2B-XH-SM4-TB | 2 |
SCT2501WRS-03E1BE102 | S3B-XH-SM4-TB | 3 |
SCT2501WRS-04E1BE102 | S4B-XH-SM4-TB | 4 |
SCT2501WRS-05E1BE102 | S5B-XH-SM4-TB | 5 |
SCT2501WRS-06E1BE102 | S6B-XH-SM4-TB | 6 |
SCT2501WRS-07E1BE102 | S7B-XH-SM4-TB | 7 |
SCT2501WRS-08E1BE102 | S8B-XH-SM4-TB | 8 |
SCT2501WRS-09E1BE102 | S9B-XH-SM4-TB | 9 |
SCT2501WRS-10E1BE102 | S10B-XH-SM4-TB | 10 |
SCT2501WRS-11E1BE102 | S11B-XH-SM4-TB | 11 |
SCT2501WRS-12E1BE102 | S12B-XH-SM4-TB | 12 |
SCT2501WRS-13E1BE102 | S13B-XH-SM4-TB | 13 |
SCT2501WRS-14E1BE102 | S14B-XH-SM4-TB | 14 |
SCT2501WRS-15E1BE102 | S15B-XH-SM4-TB | 15 |
SCT2501WRS-16E1BE102 | S16B-XH-SM4-TB | 16 |
SCT2501WRS-17E1BE102 | S17B-XH-SM4-TB | 17 |
SCT2501WRS-18E1BE102 | S18B-XH-SM4-TB | 18 |
SCT2501WRS-19E1BE102 | S19B-XH-SM4-TB | 19 |
SCT2501WRS-20E1BE102 | S20B-XH-SM4-TB | 20 |
The JST XH connector is commonly used in various parts of products, including:
- Power Connections: Connecting batteries or power adapters at the power input.
- Signal Transmission: Transmitting signals between sensors, switches, and control boards.
- Circuit Board Connections: Connecting different circuit boards, such as main boards and expansion boards.
- Internal Device Connections: Providing power and signal connections between various components like motors, LED lights, and displays.
Its compact design makes the XH connector suitable for use in electronic products where space is limited.